Officers
C/O 1972
C/O 1971
C/O 1965
C/O 1972
C/O 1965
C/O 1970
C/O 1975
C/O 1964
C/O 1974
C/O 1973
C/O 1960
C/O 1966
C/O 1975
C/O 1968
C/O 1954
C/O 1963
C/O 1966
C/O 1971
President – Hazel Ellis (72) 409 893 0380
1st Vice – Faye Small Johnson (71) 409 728 7678
2nd Vice * Mary Alice Matthews (65) 713 516 3230
Recording Secretary = Ruth Redd Landry (72) 409 454 4856
Asst Rec Secretary – Margie Monroe (65) 409 651 5330
Financial Secretary – Cora Piert Mallet (64) 409 351 6346
Asst. Fin Secretary – Marcia Gauthier (74) 409 893 7100
Treasurer JoAnn Young (70) 409 790 1954
Asst Treasurer – Rodney Saveat (76) 409 284 1024
Corresponding Secretary – Jackie Hughes (66) 409 781 6882
Chaplain – Virginia Hardin (63) 409 454 6590
Asst Chaplain – Diane Servance (66) 832 887 0803
Business Manager – Ed Clark (73)409 893 2928
Asst. Bus. Manager – Richard Burton (60) 409 454 4369
Sergeant At Arms – Milton Chatham (54) 409 658 3644
Parliamentarian – Stephen Daigre (71) 409 893 5466
Public Relations Manager – Robert Guillord (75) 409 554 3528
Asst P R Manager – Dorothy Henry (68) 409 466 8806